
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
SIMC200SLV AHD/CVI/TVI cameras
4 in 1 AHD/TVI/CVI/CVBS 2,1 Mpixel camera is supplying with Sony STARVIS image sensor .
Categories
No manufacturer
Newsletter
4 in 1 AHD/TVI/CVI/CVBS 2,1 Mpixel camera is supplying with Sony STARVIS image sensor .
SIMC200SLV AHD/TVI/CVI/CVBS with IMX291+HTC1080 ( sensor + ISP ) , 1/2.8" SONY 2.1MP Starvis Back-illuminated CMOS Sensor, 1080P/960H, With IR-CUT, WDR, DNR, UTC, OSD , Vandalproof IR Dome Camera IR LED: ¢5 (12µ) x 36PCS NEW IR LED: 14µ x 24PCS (Optional) IR range: 30M 2.8-12mm Manual Zoom Lens Blue, Orange or Black Rubber Ring Size: ¢131 x 93(H) mm Weight: 800g
What's the difference between IP camera and HDTVi? Which solution is better between HDTVI and AHD? Every day, our technical department receives these questions. Since each of solution has prons and cons, it's difficult to give you a simple answer. To choose your ideal solution for video surveillance, you may spend the time to analysis your needs from different perspectives. In order to know each solution advantages and disadvantages, you can check the following comparison table.
Technology | 960Н | HDCVI | HDTVI | AHD | HD-SDI | IP |
Standard | open | private | open | open | open | open |
Chipset | CCD+DSP | CMOS+ISP | CMOS+ISP | CMOS+ISP | CMOS+ISP | CCD/CMOS+DSP |
Signal type | analog | analog | analog | analog | digital | digital |
Image Quality | rite | very good | very good | very good | excellent | very good |
Resolution | 700TVL | 720P/1080P | 720P/1080P | 720P/1080P | 1080P | 720P/1080Р and more |
Coax infrastructure compatibility | high | high | high | high | medium | converter is required |
Hybrid real-time mode (CCTV+HDCCTV+IP) | no | yes | yes | yes | no | no |
Solution difficulty | medium | medium | medium | low | medium | high |
Max line distance without repeater, m (cable 5С-2V) | 200 cable 5С-2V, РК75-5 | 500 cable 5С-2V, РК75-5 | 500 cable 5С-2V, РК75-5 | 500 cable 5С-2V, РК75-5 | 150 cable 5С-2V, РК75-5 | 150 cable Cat.5 |
Cable type | coax | coax | coax | any coax | coax | twisted pair |
Cable quality requirements | medium | medium | medium | low | high | low |
Signal | CVBS | CVBS | CVBS | CVBS | SDI | IP |
Compression/losses | no | no | no | no | no | yes |
Latencies | no | no | no | no | no | yes |
Video recorder | 960H DVR | HDCVI DVR | HDTVI DVR | AHD DVR | SDI DVR | NVR |
Maintenance difficulty | low | low | low | low | low | high |
Solution cost | low | medium | low | low | high | high |
Contact us
Follow us